Pages

Thursday, 26 October 2017

Licence Plate BTM445

BTM445


BTM445  186445  844561
JZD776   514325  554321
AKL487   114252 542211
BBC898  143252 542321
HJM481   432523 533422
FBD848  325233  523332
CZT421  252334  433252
KLM419  523334 533342
DDZ989  233415 523314
FGH811  334151 153341
EBA923  341511 113415
IHA842    415325 541532


A-B = 1
C-D = 2
E-F = 3
G,H,I = 4
J,K,L = 5
M,N,O= 6
P,Q,R= 7
S,T,U,V=8

W,X,Y,Z= 9

I have done a Document on Licence plate.I had to find out the licence plate and how much it was worth.I have got 12 licences.I did this by following the letters of numbers that were down the bottom.
They were in different number columns.

No comments:

Post a Comment